Imprimir
Zoom Aumentar disminuir
Usar puntuación: / 0
MaloBueno 

 

Ronda No. 9 - COPA AES 2012

Viernes 7 de diciembre 2012

 

5:00 p.m.

M. No.   Nombre Elo Pts. Resultado Pts.   Nombre Elo No.
1 1 GM Bruzon Batista Lazaro 2692 1 - 0 5   Abreu Jean Carlos Paul 2266 13
2 4 GM Mitkov Nikola 2513 1 - 0 6 GM Zapata Alonso 2466 5
3 2 GM Iturrizaga Eduardo 2650 1 - 0 GM Becerra Rivero Julio 2554 3
4 12 IM Dominguez Jose M. 2267 5 0 - 1 5 GM Martinez Duany Lelys Stanley 2463 6
5 8 IM Perez Garcia Rodney Oscar 2385 1 - 0 5 IM Munoz Santana Jose Lisandro 2433 7
6 20   Michelen Victor Isaac 2142 ½ - ½ FM Infante Miguel 2322 9
7 10 FM Puntier William 2304 1 - 0 FM Flaquer Luis 2294 11
8 14   Subervi Jonathan 2232 1 - 0   Duarte Martires 2184 17
9 31   Arvelo Leo Gian Carlo 2076 0 - 1 4   Jaquez Juan Manuel 2202 16
10 22   Guzman Christopher 2126 4 - - + 4   Ramirez Carrasco Carlos Enriq 2114 25
11 35   Castillo Nelson 2037 0 - 1   Campusano Espinosa Zoilo Nels 2163 19
12 21   Belliard Luis 2140 0 - 1   Crispin Ferreras Darvi Abraha 2121 23
13 30   Mesa Teofilo 2084 1 - 0   Orizondo Hugo 2119 24
14 29 FM Velez Brunildo 2091 3 0 - 1 3   Polanco Nunez Yoel Estarling 2105 26
15 27   Alvarez Franklin 2099 3 ½ - ½ 3   Martinez C. Julio 2074 32
16 36   Del Rosario Carlos 2035 0 - 1   Nagimullin Timur 2206 15
17 33   Mendez Ruddy 2059 ½ - ½   De Los Santos Eddy 2094 28
18 18   Estevez Leonardo 2179 2 0     sin emparejar    
19 34   Moscoso Carlos 2048 3 0     sin emparejar

 

Ver las partidas de la Ronda No. 9